The following table presents all airplanes of the model Embraer EMB-505 produced by Embraer since the introduction of the line of business jets. The airplane is marketed under the name Phenom 300.
MSN | Modification | Engine | Operator | Year | Registration | Status |
---|---|---|---|---|---|---|
50500001 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2007 | PP-XVJ | Active |
50500002 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2008 | PP-XVK | Active |
50500003 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2008 | PP-XVL | Active |
50500004 | Embraer EMB-505 Phenom 300 | PW535E | Elite Flight Travel | 2009 | N917LJ | Active |
50500005 | Embraer EMB-505 Phenom 300 | PW535E | 2009 | N454DR | Active | |
50500006 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N585TV | Active | |
50500007 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PR-DHP | Active | |
50500008 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N998GC | Active | |
50500009 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N690SA | Active | |
50500010 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PT-MLJ | Active | |
50500011 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N516CX | Active | |
50500012 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PP-OAC | Active | |
50500013 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2010 | PP-ZZE | Active |
50500014 | Embraer EMB-505 Phenom 300 | PW535E | Lider Aviacao | 2010 | PT-PVB | Active |
50500015 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2010 | PT-PVC | Active |
50500016 | Embraer EMB-505 Phenom 300 | PW535E | Pan Européenne Air Service | 2010 | F-HIPE | Active |
50500017 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N135BC | Active | |
50500018 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N482BB | Active | |
50500019 | Embraer EMB-505 Phenom 300 | PW535E | Maxair | 2010 | N419MA | Active |
50500020 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PT-PVH | Active | |
50500021 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N915WK | Active | |
50500022 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PP-MCL | Active | |
50500023 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | HB-VYM | Active | |
50500024 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PR-ALU | Active | |
50500025 | Embraer EMB-505 Phenom 300 | PW535E | Dodson International Parts Inc. | 2010 | N538WS | Written-off |
50500026 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | PK-JCO | Active | |
50500027 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N300FL | Active | |
50500028 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N55P | Active | |
50500029 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N224LK | Active | |
50500030 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N306FL | Active | |
50500031 | Embraer EMB-505 Phenom 300 | PW535E | Silver Air | 2010 | N814SP | Active |
50500032 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2010 | N331FX | Active |
50500033 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N247JK | Active | |
50500034 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2010 | N333FX | Active |
50500035 | Embraer EMB-505 Phenom 300 | PW535E | Maxair | 2010 | N929RT | Active |
50500036 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N523DM | Active | |
50500037 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N312FL | Active | |
50500038 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N38VC | Active | |
50500039 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N500AD | Active | |
50500040 | Embraer EMB-505 Phenom 300 | PW535E | Salem Aviation | 2010 | HZ-IBN | Written-off |
50500041 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N282GS | Active | |
50500042 | Embraer EMB-505 Phenom 300 | PW535E | Maxair | 2010 | N479MA | Active |
50500043 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N8PC | Active | |
50500044 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N20TQ | Active | |
50500045 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N300FX | Active | |
50500046 | Embraer EMB-505 Phenom 300 | PW535E | 2010 | N300FJ | Active | |
50500047 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2011 | N341FX | Active |
50500048 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N898MW | Active | |
50500049 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2011 | PP-OGX | Active |
50500050 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2011 | N344FX | Active |
50500051 | Embraer EMB-505 Phenom 300 | PW535E | Reali Taxi Aereo LTDA | 2011 | PR-STA | Active |
50500052 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | PP-LGD | Active | |
50500053 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N129GD | Active | |
50500054 | Embraer EMB-505 Phenom 300 | PW535E | Flightworks | 2011 | N82161 | Active |
50500055 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2011 | PP-OVD | Active |
50500056 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2011 | N697AS | Active |
50500057 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N316FL | Active | |
50500058 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | D-CFMI | Active | |
50500059 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N562TM | Active | |
50500060 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | PR-ERE | Active | |
50500061 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N900HT | Active | |
50500062 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | P4-ZZZ | Active | |
50500063 | Embraer EMB-505 Phenom 300 | PW535E | Foreflight LLC | 2011 | N277RW | Active |
50500064 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N324JS | Active | |
50500065 | Embraer EMB-505 Phenom 300 | PW535E | NexGen Aviation | 2011 | N14AQ | Active |
50500066 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N495JH | Active | |
50500067 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N116DK | Active | |
50500068 | Embraer EMB-505 Phenom 300 | PW535E | Gold Aviation Services | 2011 | N329MC | Active |
50500069 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N69VK | Active | |
50500070 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N732AC | Active | |
50500071 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N896LS | Active | |
50500072 | Embraer EMB-505 Phenom 300 | PW535E | Lider Taxi Aereo | 2011 | PS-BAS | Active |
50500073 | Embraer EMB-505 Phenom 300 | PW535E | Gold Aviation Services | 2011 | N300JK | Active |
50500074 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N322FL | Active | |
50500075 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N324FL | Active | |
50500076 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N3300 | Active | |
50500077 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2011 | PR-GCR | Active |
50500078 | Embraer EMB-505 Phenom 300 | PW535E | Jet It | 2012 | N926JS | Stored |
50500079 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2011 | N335AS | Active |
50500080 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | VH-NJC | Active | |
50500081 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N11TE | Active | |
50500082 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | UP-EM009 | Active | |
50500083 | Embraer EMB-505 Phenom 300 | PW535E | Lider Taxi Aereo | 2011 | PP-LID | Active |
50500084 | Embraer EMB-505 Phenom 300 | PW535E | 2011 | N100FG | Active | |
50500085 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N494BA | Active | |
50500086 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2012 | PP-MDA | Active |
50500087 | Embraer EMB-505 Phenom 300 | PW535E | Lider Taxi Aereo | 2012 | PR-BLS | Active |
50500088 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N573DL | Active | |
50500089 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N631JS | Active | |
50500090 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N346FX | Active |
50500091 | Embraer EMB-505 Phenom 300 | PW535E | Grandview Aviation | 2012 | N331GV | Active |
50500092 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | PP-WLP | Active | |
50500093 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N300GM | Active | |
50500094 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N347FX | Active |
50500095 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N195MQ | Active | |
50500096 | Embraer EMB-505 Phenom 300 | PW535E | Air Hamburg Private Jets | 2012 | D-CHIC | Active |
50500097 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N348FX | Active |
50500098 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N175MQ | Active | |
50500099 | Embraer EMB-505 Phenom 300 | PW535E | Maxair | 2012 | N716LL | Active |
50500100 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N349FX | Active |
50500101 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N300MW | Active | |
50500102 | Embraer EMB-505 Phenom 300 | PW535E | Gold Aviation Services | 2012 | N127HB | Active |
50500103 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N65KZ | Active | |
50500104 | Embraer EMB-505 Phenom 300 | PW535E | Grandview Aviation | 2012 | N300GV | Active |
50500105 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N351FX | Active |
50500106 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N443BB | Active | |
50500107 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | PR-WIN | Active | |
50500108 | Embraer EMB-505 Phenom 300 | PW535E | Liebherr Group | 2012 | D-CLAM | Active |
50500109 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N352FX | Active |
50500110 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | PP-EMO | Active | |
50500111 | Embraer EMB-505 Phenom 300 | PW535E | Flightpath Charter Airways Inc | 2012 | C-FMPN | Active |
50500112 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N347PP | Active | |
50500113 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-CGG | Active | |
50500114 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-CMJ | Active | |
50500115 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2012 | N353FX | Active |
50500116 | Embraer EMB-505 Phenom 300 | PW535E | Liebherr Group | 2012 | D-CLAV | Active |
50500117 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N322LL | Active | |
50500118 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N43RC | Active | |
50500119 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2012 | N301AS | Active |
50500120 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N300MG | Active | |
50500121 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | PP-URA | Active | |
50500122 | Embraer EMB-505 Phenom 300 | PW535E | Grandview Aviation | 2013 | N328GV | Active |
50500123 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2012 | N302QS | Active |
50500124 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N100LC | Active | |
50500125 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N423N | Active | |
50500126 | Embraer EMB-505 Phenom 300 | PW535E | Summit Aviation | 2012 | N306AZ | Active |
50500127 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N278SC | Active | |
50500128 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | N528TM | Active | |
50500129 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | PP-NMM | Active | |
50500130 | Embraer EMB-505 Phenom 300 | PW535E | Gold Aviation Services | 2012 | N302AZ | Active |
50500131 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | C- | Active | |
50500132 | Embraer EMB-505 Phenom 300 | PW535E | 2012 | PR-EFT | Active | |
50500133 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2013 | N133JC | Active |
50500134 | Embraer EMB-505 Phenom 300 | PW535E | London Executive Aviation | 2013 | G-JAGA | Left Fleet |
50500135 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2013 | N354FX | Active |
50500136 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-MPB | Active | |
50500137 | Embraer EMB-505 Phenom 300 | PW535E | Icon Aviation | 2013 | PP-SCN | Active |
50500138 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N894JH | Active | |
50500139 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2013 | N355FX | Active |
50500140 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PR-HJM | Active | |
50500141 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N303QS | Active |
50500142 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N932DM | Active | |
50500143 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N304QS | Active |
50500144 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N801WZ | Active | |
50500145 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-EPH | Active | |
50500146 | Embraer EMB-505 Phenom 300 | PW535E | B-9060 | Active | ||
50500147 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N310QS | Active |
50500148 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2013 | N340AS | Active |
50500149 | Embraer EMB-505 Phenom 300 | PW535E | Maxair | 2013 | N891RV | Active |
50500150 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | D-CHGS | Active | |
50500151 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N628DS | Active | |
50500152 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N309QS | Active |
50500153 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N312QS | Active |
50500154 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N899EE | Active | |
50500155 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2013 | N356FX | Active |
50500156 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2013 | N357FX | Active |
50500157 | Embraer EMB-505 Phenom 300 | PW535E | Lider Taxi Aereo | 2013 | PS-GMJ | Active |
50500158 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N314QS | Active |
50500159 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | B- | Active | |
50500160 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-BPS | Active | |
50500161 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N316QS | Active |
50500162 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N318QS | Active |
50500163 | Embraer EMB-505 Phenom 300 | PW535E | Pacific Coast Jet | 2014 | N862LG | Active |
50500164 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N319QS | Active |
50500165 | Embraer EMB-505 Phenom 300 | PW535E | Monument Air Works | 2013 | N505PJ | Active |
50500166 | Embraer EMB-505 Phenom 300 | PW535E | Jet It | 2013 | N440XX | Stored |
50500167 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N16DF | Active | |
50500168 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N325QS | Active |
50500169 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PS-NTS | Active | |
50500170 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N327QS | Active |
50500171 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2013 | N358FX | Active |
50500172 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N7JW | Active | |
50500173 | Embraer EMB-505 Phenom 300 | PW535E | Liebherr Group | 2013 | D-CLBM | Active |
50500174 | Embraer EMB-505 Phenom 300 | PW535E | Embraer Executive Aircraft | 2013 | N895JH | Active |
50500175 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N328QS | Active |
50500176 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N474VB | Active | |
50500177 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-LMR | Active | |
50500178 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PR-BJA | Active | |
50500179 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | N598TP | Active | |
50500180 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N330QS | Active |
50500181 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | HB-VYS | Active | |
50500182 | Embraer EMB-505 Phenom 300 | PW535E | 2013 | PP-NRN | Active | |
50500183 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N331QS | Active |
50500184 | Embraer EMB-505 Phenom 300 | PW617F-E | NetJets | 2013 | N332QS | Active |
50500185 | Embraer EMB-505 Phenom 300 | PW535E | Grandview Aviation | 2014 | N310GV | Active |
50500186 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2013 | N333QS | Active |
50500187 | Embraer EMB-505 Phenom 300 | PW535E | EJME (Portugal) Aircraft Management | 2014 | CS-LPA | Active |
50500188 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N505GP | Active | |
50500189 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N340QS | Active |
50500190 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PR-NGM | Active | |
50500191 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N715DE | Active | |
50500192 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PR-AJN | Active | |
50500193 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N88EJ | Active | |
50500194 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N343QS | Active |
50500195 | Embraer EMB-505 Phenom 300 | PW535E | Swiss Private Jet | 2013 | HB-VPR | Active |
50500196 | Embraer EMB-505 Phenom 300 | PW535E | TAM Aviacao Executiva | 2013 | PP-MCG | Active |
50500197 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N31SS | Active | |
50500198 | Embraer EMB-505 Phenom 300 | PW535E | D-CDTZ | Active | ||
50500199 | Embraer EMB-505 Phenom 300 | PW535E | Nicholas Air | 2014 | N377N | Active |
50500200 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N335QS | Active |
50500201 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N336QS | Active |
50500202 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N337QS | Active |
50500203 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | CS-PHA | Active | |
50500204 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N300HJ | Active | |
50500205 | Embraer EMB-505 Phenom 300 | PW535E | Delta Private Jets | 2014 | N613R | Active |
50500206 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N400JA | Active | |
50500207 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | D-COLT | Active | |
50500208 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2014 | N359FX | Active |
50500209 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHB | Active |
50500210 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N1887B | Active | |
50500211 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PP-LJA | Active | |
50500212 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N422BD | Active | |
50500213 | Embraer EMB-505 Phenon 300 | PW535E | 2014 | PP-IBR | Active | |
50500214 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHC | Active |
50500215 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N896JH | Active | |
50500216 | Embraer EMB-505 Phenom 300 | PW535E | Jetkey | 2014 | F-HBDX | Active |
50500217 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N4RP | Active | |
50500218 | Embraer EMB-505 Phenon 300 | PW535E | 2014 | PR-DRJ | Active | |
50500219 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N344QS | Active |
50500220 | Embraer EMB-505 Phenom 300 | PW535E | Embraer SA | 2014 | PR-SAD | Active |
50500221 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N4RS | Active | |
50500222 | Embraer EMB-505 Phenom 300 | PW535E | Summit Aviation | 2014 | N585PC | Active |
50500223 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N969GC | Active | |
50500224 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PT-PVC | Active | |
50500225 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHD | Active |
50500226 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2014 | N454TX | Active |
50500227 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PR-DLN | Active | |
50500228 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N420TJ | Active | |
50500229 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PT-PCH | Active | |
50500230 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N345QS | Active |
50500231 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N82P | Active | |
50500232 | Embraer EMB-505 Phenom 300 | PW535E | Luxwing | 2014 | F-HLRS | Active |
50500233 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2014 | N360FX | Active |
50500234 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2014 | N361FX | Active |
50500235 | Embraer EMB-505 Phenom 300 | PW535E | Wing Aviation Charter Services | 2014 | N235EE | Active |
50500236 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PP-CTS | Active | |
50500237 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N351QS | Active |
50500238 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N645B | Active | |
50500239 | Embraer EMB-505 Phenom 300 | PW535E | Flight Options | 2014 | N362FX | Left Fleet |
50500240 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N29GS | Active | |
50500241 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | M-KELY | Active | |
50500242 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N363FW | Active | |
50500243 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N168J | Active | |
50500244 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N352QS | Active |
50500245 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PP-NBB | Active | |
50500246 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N68TJ | Active | |
50500247 | Embraer EMB-505 Phenom 300 | PW535E | Altius Aviation | 2014 | N12ML | Active |
50500248 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N1505P | Active | |
50500249 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | PP-JDB | Active | |
50500250 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N358QS | Active |
50500251 | Embraer EMB-505 Phenom 300 | PW535E | Monument Air Works | 2014 | N500EC | Active |
50500252 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHE | Active |
50500253 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | CC-AND | Active | |
50500254 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2015 | N360QS | Active |
50500255 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N6232 | Active | |
50500256 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N363QS | Active |
50500257 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N347QS | Active |
50500258 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N119EP | Active | |
50500259 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N348QS | Active |
50500260 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHF | Active |
50500261 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | 5N-BVF | Active | |
50500262 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | XA-VGL | Active | |
50500263 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N353QS | Active |
50500264 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHG | Active |
50500265 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N354QS | Active |
50500266 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N266TD | Active | |
50500267 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2014 | N337AS | Active |
50500268 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N366QS | Active |
50500269 | Embraer EMB-505 Phenom 300 | PW535E | Flexjet LLC | 2014 | N365FX | Active |
50500270 | Embraer EMB-505 Phenom 300 | PW535E | Netjets Transportes Aereos | 2014 | CS-PHH | Active |
50500271 | Embraer EMB-505 Phenom 300 | PW535E | Gold Aviation Services | 2014 | N996LC | Active |
50500272 | Embraer EMB-505 Phenom 300 | PW535E | 2014 | N272NR | Active | |
50500273 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2014 | N367QS | Active |
50500274 | Embraer EMB-505 Phenom 300 | PW535E | Bimini Bay Air Leasing LLC | 2014 | N333QD | Active |
50500275 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2015 | N373QS | Active |
50500276 | Embraer EMB-505 Phenom 300 | PW535E | Centreline Aviation Ltd. | 2015 | G-HNPN | Active |
50500277 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N300FP | Active | |
50500278 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | F-HJBR | Active | |
50500279 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2015 | N371QS | Active |
50500280 | Embraer EMB-505 Phenom 300 | PW535E | Nicholas Air | 2015 | N317N | Active |
50500281 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N419PJ | Active | |
50500282 | Embraer EMB-505 Phenom 300 | PW535E | Downeast Express | 2015 | N974SC | Active |
50500283 | Embraer EMB-505 Phenom 300 | PW535E | Jet Up Aviation LLC | 2015 | N600GF | Active |
50500284 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N569EE | Active | |
50500285 | Embraer EMB-505 Phenom 300 | PW535E | Airshare | 2015 | N843M | Active |
50500286 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N30FP | Active | |
50500287 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N805PG | Active | |
50500288 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N947AS | Active | |
50500289 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2015 | N374QS | Active |
50500290 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | N199BA | Active | |
50500291 | Embraer EMB-505 Phenom 300 | PW535E | 2015 | PP-VFV | Active | |
50500292 | Embraer EMB-505 Phenom 300 | PW535E | Embraer Executive Aircraft | 2015 | N48VM | Active |
50500293 | Embraer EMB-505 Phenom 300 | PW535E | Embraer Executive Aircraft | 2015 | N909BK | Active |
50500294 | Embraer EMB-505 Phenom 300 | PW535E | NetJets | 2015 | N379QS | Active |
