Scandinavian Airlines System (SAS) is an airline founded in 1946 as a partnership between Denmark, Norway and Sweden.
The following aircraft are operated by SAS Connect:
Flag | Tail Reg. ▾ | Model ▾ | Config ▾ | Owner and operator ▾ | Remarks ▾ |
---|---|---|---|---|---|
EI-SCA | Airbus A320-251N | Y180 | SAS, SAS Connect | Mindor Viking | |
EI-SIA | Airbus A320-251N | CY180 | SAS, SAS Connect | Ulv Viking | |
EI-SIB | Airbus A320-251N | CY180 | SAS, SAS Connect | Ellisiv Viking | |
EI-SIC | Airbus A320-251N | CY180 | SAS, SAS Connect | Sigurd Viking | |
EI-SID | Airbus A320-251N | CY180 | SAS, SAS Connect | Dotter Viking | |
EI-SIE | Airbus A320-251N | CY180 | SAS, SAS Connect | Gorm Viking | |
EI-SIF | Airbus A320-251N | CY180 | SAS, SAS Connect | Turgesius Viking | |
EI-SIG | Airbus A320-251N | CY180 | SAS, SAS Connect | Amlaib Viking | |
EI-SIH | Airbus A320-251N | CY180 | SAS, SAS Connect | Imar Viking | |
EI-SII | Airbus A320-251N | CY180 | SAS, SAS Connect | Auisle Viking | |
EI-SIJ | Airbus A320-251N | CY180 | SAS, SAS Connect | Siv Viking | |
EI-SIK | Airbus A320-251N | CY180 | SAS, SAS Connect | Karin Viking | |
EI-SIL | Airbus A320-251N | CY180 | SAS, SAS Connect | Brun Viking | |
EI-SIM | Airbus A320-251N | CY180 | SAS, SAS Connect | Erika Viking | |
EI-SIN | Airbus A320-251N | CY180 | SAS, SAS Connect | Hallgerd Viking | |
EI-SIO | Airbus A320-251N | CY180 | SAS, SAS Connect | Gudrun Viking | |
EI-SIP | Airbus A320-251N | CY180 | SAS, SAS Connect | Agnar Vking | |
EI-SIR | Airbus A320-251N | CY180 | SAS, SAS Connect | Ambjörn Viking | |
EI-SIS | Airbus A320-251N | CY180 | SAS, SAS Connect | Borghild Viking | |
EI-SIT | Airbus A320-251N | CY180 | SAS, SAS Connect | Ivar Viking | |
EI-SIU | Airbus A320-251N | CY180 | SAS, SAS Connect | Olaf Viking | |
EI-SIV | Airbus A320-251N | CY180 | SAS, SAS Connect | Thor Viking | |
EI-SIX | Airbus A320-251N | CY180 | SAS, SAS Connect | Sigfrygg Viking | |
EI-SIY | Airbus A320-251N | CY180 | SAS, SAS Connect | Magnus Barfot Viking | |
EI-SIZ | Airbus A320-251N | CY180 | SAS, SAS Connect | Garm Viking |
The following aircraft are operated by SAS Airlines:
Flag | Tail Reg. ▾ | Model ▾ | Config ▾ | Owner and operator ▾ | Remarks ▾ |
---|---|---|---|---|---|
LN-RGL | Airbus A320-251N | CY180 | SAS, SAS | Sol Viking | |
LN-RGM | Airbus A320-251N | CY180 | SAS, SAS | Silje Viking | |
LN-RGN | Airbus A320-251N | CY180 | SAS, SAS | Ulrik Viking | |
LN-RGO | Airbus A320-251N | CY180 | SAS, SAS | Brage Viking | |
SE-DOX | Airbus A320-251N | CY180 | SAS, SAS | Torarve Viking | |
SE-DOY | Airbus A320-251N | CY180 | SAS, SAS | Markus Viking | |
SE-DOZ | Airbus A320-251N | CY180 | SAS, SAS | Jarngerd Viking | |
SE-ROA | Airbus A320-251N | CY180 | SAS, SAS | Åke Viking | |
SE-ROB | Airbus A320-251N | CY180 | SAS, SAS | Tova Viking | |
SE-ROC | Airbus A320-251N | CY180 | SAS, SAS | Torarin Viking | |
SE-ROD | Airbus A320-251N | CY180 | SAS, SAS | Ingolf Viking | |
SE-ROE | Airbus A320-251N | CY180 | SAS, SAS | Harald Viking | |
SE-ROF | Airbus A320-251N | CY180 | SAS, SAS | Skallagrim Viking | |
SE-ROG | Airbus A320-251N | CY180 | SAS, SAS | Åsta Viking | |
SE-ROI | Airbus A320-251N | CY180 | SAS, SAS | Torborg Viking | |
SE-ROJ | Airbus A320-251N | CY180 | SAS, SAS | Skule Viking | |
SE-ROK | Airbus A320-251N | CY180 | SAS, SAS | Kraka Viking | |
SE-ROL | Airbus A320-251N | CY180 | SAS, SAS | Rollo Viking | |
SE-ROM | Airbus A320-251N | CY180 | SAS, SAS | Gerald Viking | |
SE-RON | Airbus A320-251N | CY180 | SAS, SAS | Signy Viking | |
SE-ROO | Airbus A320-251N | CY180 | SAS, SAS | Nokve Viking | |
SE-ROP | Airbus A320-251N | CY180 | SAS, SAS | Eldrid Viking | |
SE-ROR | Airbus A320-251N | CY180 | SAS, SAS | Gandalf Viking | |
SE-ROS | Airbus A320-251N | CY180 | SAS, SAS | Helsing Viking | |
SE-ROT | Airbus A320-251N | CY180 | SAS, SAS | Hysing Viking | |
SE-ROU | Airbus A320-251N | CY180 | SAS, SAS | Liv Viking | |
SE-ROX | Airbus A320-251N | CY180 | SAS, SAS | Roar Viking | |
SE-ROY | Airbus A320-251N | CY180 | SAS, SAS | Yrsa Viking | |
SE-ROZ | Airbus A320-251N | CY180 | SAS, SAS | Ossur Viking | |
SE-RUA | Airbus A320-251N | CY180 | SAS, SAS | Asfrid Viking | |
SE-RUB | Airbus A320-251N | CY180 | SAS, SAS | Birger Viking | |
SE-RUC | Airbus A320-251N | CY180 | SAS, SAS | Drott Viking | |
SE-RUD | Airbus A320-251N | CY180 | SAS, SAS | Domar Viking | |
SE-RUE | Airbus A320-251N | CY180 | SAS, SAS | Hervor Viking | |
SE-RUF | Airbus A320-251N | CY180 | SAS, SAS | Gunnar Viking | |
SE-RZX | Airbus A320-251N | CY180 | SAS, SAS | Nora Viking | |
SE-DMO | Airbus A321-253NX | C22 W12 Y123 | SAS, SAS | Jarl Viking | |
SE-DMR | Airbus A321-253NX | C22 W12 Y123 | SAS, SAS | Ása Viking | |
SE-DMS | Airbus A321-253NX | C22 W12 Y123 | SAS, SAS | Finn Viking | |
OY-KBO | Airbus A319-132 | CY150 | SAS, SAS | Christian Valdemar Viking | |
OY-KBP | Airbus A319-132 | CY150 | SAS, SAS | Viger Viking | |
OY-KBR | Airbus A319-131 | CY150 | SAS, SAS | Sten Viking | |
OY-KBT | Airbus A319-131 | CY150 | SAS, SAS | Ragnvald Viking | |
OY-KAL | Airbus A320-232 | CY168 | SAS, SAS | Jon Viking | |
OY-KAM | Airbus A320-232 | CY168 | SAS, SAS | Randver Viking | |
OY-KAN | Airbus A320-232 | CY168 | SAS, SAS | Refil Viking | |
OY-KAO | Airbus A320-232 | CY168 | SAS, SAS | Amled Viking | |
OY-KAP | Airbus A320-232 | CY168 | SAS, SAS | Viglek Viking | |
OY-KAR | Airbus A320-232 | CY168 | SAS, SAS | Vermund Viking | |
OY-KAS | Airbus A320-232 | CY168 | SAS, SAS | Igulfast Viking | |
OY-KAT | Airbus A320-232 | CY168 | SAS, SAS | Hildegun Viking | |
OY-KAU | Airbus A320-232 | CY168 | SAS, SAS | Hjorvard Viking | |
OY-KAW | Airbus A320-232 | CY168 | SAS, SAS | Tyke Viking | |
OY-KAY | Airbus A320-232 | CY168 | SAS, SAS | Runar Viking | |
9H-HFA | Airbus A330-343 | C46 Y203 | SAS, HiFly Malta | ||
LN-RKM | Airbus A330-343 | C32 W56 Y178 | SAS, SAS | Eystein Viking | |
LN-RKN | Airbus A330-343 | C32 W56 Y178 | SAS, SAS | Erik Viking | |
LN-RKO | Airbus A330-343 | C32 W56 Y178 | SAS, SAS | Sigrid Viking | |
LN-RKS | Airbus A330-343 | C32 W56 Y174 | SAS, SAS | Frithiof Viking | |
LN-RKT | Airbus A330-343 | C32 W56 Y174 | SAS, SAS | Bele Viking | |
LN-RKU | Airbus A330-343 | C32 W56 Y174 | SAS, SAS | Helge Viking | |
SE-REH | Airbus A330-343 | C32 W56 Y174 | SAS, SAS | Birk Viking | |
SE-RSA | Airbus A350-941 | C40 W32 Y228 | SAS, SAS | Ingegerd Viking | |
SE-RSD | Airbus A350-941 | C40 W32 Y228 | SAS, SAS | Halvard Viking | |
SE-RSE | Airbus A350-941 | C40 W32 Y228 | SAS, SAS | Ingeborg Viking | |
SE-RSF | Airbus A350-941 | Y70 | SAS, SAS | Hjalmar Viking | |
LN-RNW | Boeing 737-783 | CY141 | SAS, SAS | Granmar Viking | |
LN-RPJ | Boeing 737-783 | MedEvac | SAS, SAS | Grimhild Viking | |
LN-RRA | Boeing 737-783 | CY141 | SAS, SAS | Steinar Viking | |
LN-RRB | Boeing 737-783 | CY141 | SAS, SAS | Dag Viking | |
LN-TUM | Boeing 737-705 | CY141 | SAS, SAS | Øystein Magnusson | |
SE-RJX | Boeing 737-76N | CY141 | SAS, SAS | Vagn Viking | |
EI-FPF | Bombardier CRJ-900LR | Y90 | SAS, SAS | Bikke Viking | |
EI-FPG | Bombardier CRJ-900LR | Y90 | SAS, SAS | Menja Viking | |
EI-FPH | Bombardier CRJ-900LR | Y90 | SAS, SAS | Olver Viking | |
EI-FPN | Bombardier CRJ-900LR | Y90 | SAS, SAS | Ragnvi Viking | |
EI-FPP | Bombardier CRJ-900LR | Y90 | SAS, SAS | Sifka Viking | |
EI-FPR | Bombardier CRJ-900LR | Y90 | SAS, SAS | Skogul Viking | |
EI-FPS | Bombardier CRJ-900LR | Y90 | SAS, SAS | Svior Viking | |
EI-FPT | Bombardier CRJ-900LR | Y90 | SAS, SAS | Trud Viking | |
EI-FPU | Bombardier CRJ-900LR | Y90 | SAS, SAS | Una Viking | |
EI-FPV | Bombardier CRJ-900LR | Y90 | SAS, SAS | Vale Viking | |
EI-FPW | Bombardier CRJ-900LR | Y90 | SAS, SAS | Hardeknut Viking | |
EI-FPX | Bombardier CRJ-900LR | Y90 | SAS, SAS | Byrge Viking | |
EI-GEF | Bombardier CRJ-900LR | Y88 | SAS, SAS | Hardeknut Viking |
The following aircraft are operated by Xfly:
Flag | Tail Reg. ▾ | Model ▾ | Config ▾ | Owner and operator ▾ | Remarks ▾ |
---|---|---|---|---|---|
ES-ATC | ATR 72-600 | Y70 | SAS, Xfly | Skagul Viking | |
ES-ATD | ATR 72-600 | Y70 | SAS, Xfly | Skjalm Viking | |
ES-ATE | ATR 72-600 | Y70 | SAS, Xfly | Torver Viking | |
ES-ATG | ATR 72-600 | Y70 | SAS, Xfly | Palnetoke Viking | |
ES-ATH | ATR 72-600 | Y70 | SAS, Xfly | Gyrid Viking | |
ES-ATI | ATR 72-600 | Y70 | SAS, Xfly | Rorik Viking | |
ES-ATJ | ATR 72-600 | Y70 | SAS, Xfly | Njal Viking | |
ES-ACB | Bombardier CRJ-900ER | Y88 | SAS, Xfly | Byrge Viking | |
ES-ACG | Bombardier CRJ-900LR | Y88 | SAS, Xfly | Dvalin Viking | |
ES-ACJ | Bombardier CRJ-900LR | Y88 | SAS, Xfly | Fafner Viking | |
ES-ACK | Bombardier CRJ-900ER | Y88 | SAS, Xfly | Alfhild Viking | |
ES-ACM | Bombardier CRJ-900LR | Y88 | SAS, Xfly | Johan Viking | |
ES-ACN | Bombardier CRJ-900LR | Y88 | SAS, Xfly | Maria Viking |
The following aircraft are operated by SAS Link:
Flag | Tail Reg. ▾ | Model ▾ | Config ▾ | Owner and operator ▾ | Remarks ▾ |
---|---|---|---|---|---|
SE-RSI | Embraer E195LR | Y114 | SAS, SAS Link SVS | Holte Viking | |
SE-RSK | Embraer E195LR | Y114 | SAS, SAS Link SVS | Gudrid Viking | |
SE-RSL | Embraer E195LR | Y114 | SAS, SAS Link SVS | Ivalde Viking | |
SE-RSM | Embraer E195LR | Y114 | SAS, SAS Link SVS | Kvaser Viking | |
SE-RSN | Embraer E195LR | Y118 | SAS, SAS Link SVS | Lin Viking | |
SE-RSO | Embraer E195LR | Y114 | SAS, SAS Link SVS | Eilif Viking | |
SE-RSP | Embraer E195LR | Y122 | SAS, SAS Link SVS | ||
SE-RSR | Embraer E195LR | C12 Y108 | SAS, SAS Link SVS | ||
SE-RSS | Embraer E195LR | C12 Y108 | SAS, SAS Link SVS | ||
SE-RST | Embraer E195LR | C12 Y108 | SAS, SAS Link SVS | Tordis Viking |
The following aircraft are undergoing phase-out:
Flag | Tail Reg. ▾ | Model ▾ | Config ▾ | Owner and operator ▾ | Remarks ▾ |
---|---|---|---|---|---|
LN-RKI | Airbus A321-232 | CY200 | SAS, SAS | Gunnhild Viking | |
OY-KBB | Airbus A321-231 | CY200 | SAS, SAS | Hjorulf Viking | |
OY-KBE | Airbus A321-232 | CY200 | SAS, SAS | Emma Viking | |
OY-KBK | Airbus A321-231 | CY200 | SAS, SAS | Arne Viking |
• The official website of Scandinavian Airlines System |